
| item | PH12(full color) | PH20(fullcolor) | PH20(fullcolor) |
| pixel pitch | 12mm | 20 mm | 20 mm |
| cabinet size | 768mm x 384 mm | 640 mm x 640 mm | 640 mm x 640 mm |
| density | 6944 dots/ m2 | 2500 dots/ m2 | 2500 dots/ m2 |
| 1pixel dot | 1R1G1B | 2R1G1B | 2R1G1B |
| module resource | 4 dots/ x 32 dots | 32 dots x 32 dots | 32 dots x 32 dots |
| dots/cabinet | 2048 dots/ cabinet | 1024 dots/ cabinet | 1024 dots/ cabinet |
| cabinet weight | 50 kg/m2 | 50 kg/m2 | 50 kg/m2 |
Optimum Viewing |
12-100m | 15-200m | 15-200m |
| 3Optimum viewing angle | 120/30 | ||
| 4environment temperature | -30℃ ---60℃ | ||
| Max. power 5consumption |
1300w/m2 | 1000w /m2 | 1000w /m2 |
| 6Driving mode | 1/4 Scan | Static state | Static state |
| 7refresh frequency | >=120 hz/s | >=180 hz/s | >=180 hz/s |
| 8white balance brightness | >=5000cd/m2 | >=5000cd/m2 | >=5000cd/m2 |
| 9computer system | WIN98\WINXP\WIN2000. ETC | ||
| 10work voltage | 220+-15% | ||
| 11Screen lifetime | >100000hours | ||
| 12Out-of-control point | <0.0002 | ||
| 13Computer Monitor mode | 1024 x 768 | ||


Chinese
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian